|
|
| April | Fri. 25th Sat. 26th Sun 27th |
Croft on the Green | Full |
| May | Sat. 17th Sun 18th |
Days Inn | Full |
| May | Sat. 24th Sun 25th Mon 26th B/H |
Croft on the Green | Full |
| June | Fri. 13th Sat. 14th |
Croft on the Green | |
| June | Sat. 21st Sun. 22nd |
Royal Hotel - Ross on Wye | Full |
| July | Sat. 5th Sun. 6th |
Croft on the Green | Places available |
| July | Sat. 19th Sun. 20th |
Days Inn | Full |
| July | Tues. 29th Wed. 30th |
Wilton Court hotel - Ross on Wye | Places available |
| August | Fri. 8th Sat. 9th Sun. 10th |
Croft on the Green | Places available |
| August | Sat. 23rd Sun. 24th |
Royal Hotel - Ross on Wye | Places available |
| August | Sat. 30th Sun. 31st |
Days Inn | Places available |
| September | Fri. 5th Sat. 6th Sun. 7th |
Croft on the Green | Places available |
| September | Sat. 27th Sun. 28th |
Days Inn | Places available |
| October | Fri 10th Sat. 11th Sun. 12th |
Croft on the Green | Places available |
| October | Tues.
28th Wed. 29th |
Wilton Court hotel - Ross on Wye | Places available |
| November | Sat. 8th Sun. 9th |
Croft on the Green | Places available |
| November | Sat. 29th Sun. 30th |
Croft on the Green | Places available |
Courses can be run on other dates for group bookings of 4 or more.
Click
here for prices
|
|